List of Classes and Holidays-2020-2021
ACADEMIC YEAR CLASSES: 2020-2021
1st Semester
WEEK | DATES | CLASS | .... | OCCATION |
01 | July. 4- 8 | 5 | .... | |
02 | July. 11- 15 | 5 | .... | |
.... | July. 16- 25 | ...... | ..... | Eid-Ul/Ajha/Festival of sacrifice |
03 | July. 26- 29 | 4 | .... | ...... |
04 | Aug 01-05 | 5 | .... | ...... |
05 | Aug 8-12 | 5 | .... | ...... |
Aug.15 Sunday | 5 | .... | National Mourning Day | |
06 | Aug.16-18 | 3 | .... | |
Aug.20 Friday | .... | .... | Maharam/Ashura | |
07 | Aug.22-26 | 5 | .... | .... |
07 | Sept. 15-19- | 5 | .... | |
08 | Aug.29-Sept. 2 | 4 | .... | |
Aug.30 Monday | .... | .... | Janmastami | |
09 | Sept. 5-9 | 5 | .... | |
10 | Sept. 12-16 | 5 | .... | .... |
11 | Sept. 19-23 | 5 | .... | .... |
12 | Sept. 26-30 | ..... | .... | |
13 | Oct. 3-7 | 4 | .... | |
Oct. 6 Wednesday | .... | .... | Akheri Chahat Sumba | |
.... | ...... | |||
.... | ||||
.... | ||||
.... | ||||
.... | ||||
.... | ||||
.... | ||||
.... | ||||
.... | ||||
.... | ||||
.... | ||||
.... | ||||
Total Days | 63 Days | .... | ||
* | .... | (*Suubject to appearance of the moon) |
ACADEMIC YEAR CLASSES: 2019-2020
2nd Semester
WEEK | DATES | CLASS | .... | OCCATION / Holidays |
01 | Jan 13-16 | 4 | .... | |
02 | Jan 19-23 | 5 | .... | |
03 | Jan 26-30 | 4 | Jan. 30th Thursday | Sarashoti Puja |
04 | Feb 2-6 | 5 | .... | |
05 | Feb 9-13 | 5 | .... | .... |
6 | Feb 16-20 | 5 | .... | ...... |
Feb 21 | Friday | .... | Shaid Day & International mother language day | |
07 | Feb 23-27 | 5 | .... | ....... |
08 | March 1-5 | 5 | .... | ..... |
09 | Mar 8-12 | 5 | .... | .... |
10 | Mar 15-19 | 4 | .... | ..... |
.... | Mar. 17 Tuesday | .... | Bangabandhu Sheikh Mujibur Rahman's Birthday | |
11 | March 22-25 | 4 | .... | |
Mar 26 | Thursday | .... | Independance & National day | |
12 | Mar 29-April 2 | 5 | .... | |
13 | April 5-8 | 4 | ||
April 9 | Thursday | .... | Shab-e-Barat* | |
April 9-13 | ... | .... | Holy Easter Holidays | |
.... | April 14 Tuesday | .... | Bengali New Year | |
14 | Apr 15-16 | 2 | .... | .... |
15 | April 19-23 | 5 | .... | ...... |
16 | April 26-30 | 5 | .... | .... |
May 1 | Friday | .... | May Day/ Labour Day | |
17 | May 3-7 | 4 | .... | |
May May 6 Wednesday | .... | .... | Buddha Purnima | |
.... | May 8 Friday | .... | .... | Nursery Parents Day |
18 | May 10-14 | 5 | .... | |
May 15 Friday | ..... | .... | Parents Day | |
.... | ||||
.... | ||||
.... | ||||
.... | ||||
Total Days | 81 Days | .... | ||
* | .... | (*Suubject to appearance of the moon) |



Student Affairs